You can see the financial status including balance sheet revised day by day when you visit Korean web-site.
In English web-site.
Financial Statement (income & expenditure) - Total year of 2023
income / expenditure | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||
the balance brought forward | 234,402,972 | 234,402,972 | 241,082,237 | 242,013,769 | 242,586,433 | 252,506,062 | 253,372,021 | 258,948,839 | 261,426,582 | 261,547,407 | 268,311,545 | 274,870,780 | 284,898,535 | 234,402,972 | ||
income | donations | 254,076,590 | 23,160,619 | 16,266,574 | 16,360,520 | 24,695,000 | 19,064,845 | 23,126,874 | 18,107,520 | 15,447,849 | 21,873,684 | 14,596,500 | 25,725,500 | 35,651,105 | 254,076,590 | |
special donation | 6,200,000 | 500,000 | 500,000 | 500,000 | 600,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 600,000 | 6,200,000 | ||
other | interest | 10,500,252 | 1,223,451 | 660,000 | 530,956 | 460 | 724,102 | 5,270 | 6,868,053 | 0 | 487,960 | 10,500,252 | ||||
total | 270,776,842 | 24,884,070 | 17,426,574 | 17,391,476 | 25,295,460 | 20,288,947 | 23,632,144 | 18,607,520 | 15,947,849 | 22,373,684 | 21,964,553 | 26,225,500 | 36,739,065 | 270,776,842 | ||
expen-diture | labour | senior pastor | 23,816,640 | 1,930,000 | 1,930,000 | 1,930,000 | 1,930,000 | 2,012,080 | 2,012,080 | 2,012,080 | 2,012,080 | 2,012,080 | 2,012,080 | 2,012,080 | 2,012,080 | 23,816,640 |
night time pastor | 10,406,000 | 946,000 | 946,000 | 946,000 | 946,000 | 946,000 | 946,000 | 946,000 | 946,000 | 946,000 | 946,000 | 946,000 | 0 | 10,406,000 | ||
assi. pastor | 10,032,000 | 836,000 | 836,000 | 836,000 | 836,000 | 836,000 | 836,000 | 836,000 | 836,000 | 836,000 | 836,000 | 836,000 | 836,000 | 10,032,000 | ||
insurance | 4,807,190 | 401,860 | 405,800 | 786,740 | 435,900 | 411,200 | 337,730 | 337,730 | 337,730 | 337,730 | 337,730 | 338,520 | 338,520 | 4,807,190 | ||
retire fund | 5,400,000 | 2,400,000 | 3,000,000 | 5,400,000 | ||||||||||||
rent | rent | 69,300,000 | 5,775,000 | 5,775,000 | 5,775,000 | 5,775,000 | 5,775,000 | 5,775,000 | 5,775,000 | 5,775,000 | 5,775,000 | 5,775,000 | 5,775,000 | 5,775,000 | 69,300,000 | |
manage-ment | expendables | 1,289,971 | 84,920 | 113,940 | 266,261 | 24,500 | 112,790 | 125,840 | 99,490 | 462,230 | 1,289,971 | |||||
office work | 606,620 | 3,530 | 382,800 | 13,400 | 206,890 | 606,620 | ||||||||||
electricity | 15,670,680 | 1,159,730 | 1,297,060 | 1,339,010 | 1,082,570 | 981,760 | 910,250 | 2,617,220 | 1,856,460 | 1,376,130 | 909,090 | 963,270 | 1,178,130 | 15,670,680 | ||
water | 5,452,500 | 715,630 | 804,890 | 895,450 | 980,470 | 1,036,060 | 1,020,000 | 5,452,500 | ||||||||
TV/internet | 330,500 | 33,050 | 33,050 | 33,050 | 33,050 | 33,050 | 33,050 | 33,050 | 33,050 | 33,050 | 33,050 | 330,500 | ||||
gas(heating) | 159,300 | 33,300 | 126,000 | 159,300 | ||||||||||||
reception | 11,130,000 | 1,040,000 | 1,040,000 | 1,040,000 | 910,000 | 910,000 | 910,000 | 780,000 | 780,000 | 780,000 | 780,000 | 990,000 | 1,170,000 | 11,130,000 | ||
repairing expense | 2,157,731 | 117,443 | 334,034 | 52,092 | 215,820 | 175,868 | 119,284 | 149,349 | 149,724 | 155,086 | 143,548 | 434,345 | 111,138 | 2,157,731 | ||
moving fee | 1,003,280 | 22,000 | 100,000 | 212,000 | 58,280 | 110,000 | 215,000 | 50,000 | 89,500 | 146,500 | 1,003,280 | |||||
printing | 0 | 0 | ||||||||||||||
advertise | 0 | 0 | ||||||||||||||
insurance | 0 | 0 | ||||||||||||||
transportation | 918,600 | 50,000 | 123,300 | 73,300 | 50,000 | 100,000 | 50,000 | 64,000 | 50,000 | 50,000 | 100,000 | 158,000 | 50,000 | 918,600 | ||
church membership | 360,000 | 360,000 | 360,000 | |||||||||||||
congratulation aid | 700,000 | 200,000 | 100,000 | 200,000 | 100,000 | 100,000 | 700,000 | |||||||||
education | 3,200,000 | 1,200,000 | 1,000,000 | 1,000,000 | 3,200,000 | |||||||||||
equipment | 0 | 0 | ||||||||||||||
waste/cleaning | 1,254,950 | 6,000 | 5,000 | 587,000 | 102,400 | 131,950 | 413,600 | 9,000 | 1,254,950 | |||||||
missional expenses | worship | 2,975,040 | 334,560 | 344,640 | 93,280 | 57,600 | 353,640 | 80,760 | 831,200 | 482,720 | 263,800 | 132,840 | 2,975,040 | |||
phone | 482,630 | 39,910 | 38,610 | 38,320 | 61,600 | 38,590 | 37,880 | 38,400 | 37,910 | 37,880 | 37,700 | 37,840 | 37,990 | 482,630 | ||
program | 14,455,025 | 1,166,755 | 1,247,228 | 535,000 | 576,670 | 2,306,350 | 1,050,812 | 700,000 | 771,450 | 1,410,000 | 651,760 | 745,000 | 3,294,000 | 14,455,025 | ||
relief | 200,000 | 200,000 | 200,000 | |||||||||||||
others | food | 4,514,370 | 537,520 | 475,470 | 491,600 | 306,390 | 406,300 | 218,480 | 325,800 | 357,600 | 414,200 | 133,200 | 406,870 | 440,940 | 4,514,370 | |
miscellanous | 627,870 | 50,000 | 396,870 | 181,000 | 627,870 | |||||||||||
expansion fund | 0 | 0 | ||||||||||||||
free clininc fund | 0 | 0 | ||||||||||||||
property | equipment | 6,382,727 | 212,254 | 130,000 | 1,196,000 | 135,000 | 691,240 | 758,270 | (109,352) | 160,000 | 385,000 | 1,271,600 | 1,552,715 | 6,382,727 | ||
deposit | 0 | 0 | ||||||||||||||
special | cambodia/lebanon | 6,336,723 | 636,723 | 500,000 | 500,000 | 600,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 600,000 | 6,336,723 | |
total | 203,970,347 | 18,204,805 | 16,495,042 | 16,748,812 | 15,375,831 | 19,422,988 | 18,055,326 | 16,129,777 | 15,827,024 | 15,609,546 | 15,405,318 | 16,197,745 | 20,498,133 | 203,970,347 | ||
profit/loss | 66,806,495 | 6,679,265 | 931,532 | 642,664 | 9,919,629 | 865,959 | 5,576,818 | 2,477,743 | 120,825 | 6,764,138 | 6,559,235 | 10,027,755 | 16,240,932 | 66,806,495 | ||
current balance | 301,139,467 | 241,082,237 | 242,013,769 | 242,656,433 | 252,506,062 | 253,372,021 | 258,948,839 | 261,426,582 | 261,547,407 | 268,311,545 | 274,870,780 | 284,898,535 | 301,139,467 | 301,139,467 |
reserved fund | free clinic fund | $133,700.00 | 173,873,379 |
expansion fund | $154,500.00 | 200,819,897 | |
deposit | $38,500.00 | 50,000,000 | |
retire fund | $29,900.00 | 38,817,816 |
0
0